Basic stock information, status of major shareholsers, etc.
Basic Stock Information
(As of September 30, 2024)
Srock Code | 8020 |
---|---|
Stock listing | Prime Market, Tokyo Stock Exchange |
Fiscal year | From April 1 to March 31 of the next year |
General shareholders' meeting | June |
Year-end dividend record date | March 31 |
Interim dividend record date | September 30 |
Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
Number of shares per unit | 100 shares |
Number of shares issued and outstanding | 84,500,202 shares |
Total number of shares authorized to be issued | 200,000,000 shares |
Number of Shareholders | 43,436 |
Major Shareholders
(As of September 30, 2024)
Ranking | Principal Shareholders | Number of Shares(Thousands) | Percentage of voting rate |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 13,049 | 15.49% |
2 | Custody Bank of Japan, Ltd. (Trust account) | 5,326 | 6.32% |
3 | STATE STREET BANK AND TRUST COMPANY 505001 | 3,613 | 4.29% |
4 | Tokio Marine & Nichido Fire Insurance Co., Ltd | 1,990 | 2.36% |
5 | MUFG Bank, Ltd. | 1,417 | 1.68% |
6 | MSIP CLIENT SECURITIES | 1,362 | 1.61% |
7 | STATE STREET BANK AND TRUST COMPANY 505103 | 1,333 | 1.58% |
8 | STATE STREET BANK AND TRUST COMPANY 505223 | 1,325 | 1.57% |
9 | THE BANK OF NEW YORK MELLON 140044 | 1,304 | 1.54% |
10 | The Norinchukin Bank | 1,249 | 1.48% |
- Note: Calculated after deduction of the treasury shares (266,019 shares).
Shareholder Composition
(As of September 30, 2024)